<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alistair Beasley</title>
	<atom:link href="http://www.alistairbeasley.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.alistairbeasley.com</link>
	<description>Technology and Astronomy Blog</description>
	<lastBuildDate>Sun, 13 May 2012 11:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Upgrading SkyWatcher Flextube 200p by Seeing Double &#187; Alistair Beasley</title>
		<link>http://www.alistairbeasley.com/?p=42#comment-14</link>
		<dc:creator>Seeing Double &#187; Alistair Beasley</dc:creator>
		<pubDate>Sun, 13 May 2012 11:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistairbeasley.com/?p=42#comment-14</guid>
		<description>[...] First up is the new purchases, a new power cable that replaced the standard one that came with my telescope, the new one was 10x better, no longer have to worry about a loose fitting undoing all my work getting the telescope assigned, it even survived being dragged 6 foot by my overly playful kitten, it was superb not having to worry about which way my telescope would be slewing to the next object and when it inevitably got wrapped round the telescope I just moved the power tank to unwrap it. The second purchase was a red dot finder to replace the 9&#215;50 finder scope that comes with the flextube, it stays aligned much better than the 9&#215;50 and I find it slightly less back breaking to use so I would recommend it as a cheap upgrade for anyone with a flextube. For more information of the upgrades then please go here http://www.alistairbeasley.com/?p=42 . [...]</description>
		<content:encoded><![CDATA[<p>[...] First up is the new purchases, a new power cable that replaced the standard one that came with my telescope, the new one was 10x better, no longer have to worry about a loose fitting undoing all my work getting the telescope assigned, it even survived being dragged 6 foot by my overly playful kitten, it was superb not having to worry about which way my telescope would be slewing to the next object and when it inevitably got wrapped round the telescope I just moved the power tank to unwrap it. The second purchase was a red dot finder to replace the 9&#215;50 finder scope that comes with the flextube, it stays aligned much better than the 9&#215;50 and I find it slightly less back breaking to use so I would recommend it as a cheap upgrade for anyone with a flextube. For more information of the upgrades then please go here http://www.alistairbeasley.com/?p=42 . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISS Visible Tonight (14/04/2012 21:10) by Mr. Science</title>
		<link>http://www.alistairbeasley.com/?p=24#comment-2</link>
		<dc:creator>Mr. Science</dc:creator>
		<pubDate>Sun, 22 Apr 2012 15:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistairbeasley.com/?p=24#comment-2</guid>
		<description>Hey everybody! The May 5th 2012 full moon is a Super Moon! In case you don&#039;t know the Super moon is a moon that is full at the point in its orbit at which it is closest to the earth - AKA perigee-syzygy.

The Perigee of course is the term for being closest to the earth and the syzygy is the term for the alignment  of the Sun, the Earth and The Moon (in that order) creating the full moon!

The moon appears about 16% larger but its relative as you don&#039;t have anything to gauge it against.

Just a fun FYI!
Mark</description>
		<content:encoded><![CDATA[<p>Hey everybody! The May 5th 2012 full moon is a Super Moon! In case you don&#8217;t know the Super moon is a moon that is full at the point in its orbit at which it is closest to the earth &#8211; AKA perigee-syzygy.</p>
<p>The Perigee of course is the term for being closest to the earth and the syzygy is the term for the alignment  of the Sun, the Earth and The Moon (in that order) creating the full moon!</p>
<p>The moon appears about 16% larger but its relative as you don&#8217;t have anything to gauge it against.</p>
<p>Just a fun FYI!<br />
Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>
